Best Tacos in North Carolina
The top-rated taco shops in North Carolina, ranked by the Taco States of America community. 82 shops and counting.
| Rank | Name | City | Points |
|---|---|---|---|
| 1 | Birrieria La Paz | Greensboro | 219 |
| 2 | Tacos California | Hillsborough | 106 |
| 3 | NCDeathxTaco | Durham | 80 |
| 4 | The Happy Taco - Mebane | Mebane | 79 |
| 5 | Taqueria Cruz | Durham | 77 |
| 6 | Tacos Junior | Durham | 70 |
| 7 | Taqueria Michoacan | Hillsborough | 66 |
| 8 | El Jefecito | Durham | 61 |
| 9 | Taqueria Mariposa | Hillsborough | 56 |
| 10 | El Machete's Tacos | Durham | 50 |
| 11 | Crafted | Greensboro | 50 |
| 12 | La Taqueria | Fuquay-Varina | 45 |
| 13 | Armadillo Grill | Carrboro | 40 |
| 14 | El Rey | Greensboro | 40 |
| 15 | Two Brothers Food Truck | Durham | 40 |
| 16 | Tacos el coco loco | Durham | 38 |
| 17 | Los Díaz Tacos | Winterville | 35 |
| 18 | El Toro Loco | Raleigh | 35 |
| 19 | Tacos Chapin | Durham | 30 |
| 20 | Tacos El Corral | Fuquay-Varina | 30 |
About North Carolina's Taco Scene
North Carolina is home to a growing community of taco lovers and independent taco shops. From traditional taquerias to innovative food trucks, the state's taco scene continues to evolve.
Our rankings are powered entirely by community ratings — no paid placements, no algorithms favoring chains. Just real people rating real tacos.
How Rankings Work
Shops earn points through user ratings. Five-star ratings give the most points, and ratings submitted via QR codes at the shop earn bonus points. Points decay over time, so the leaderboard always reflects recent performance.
Help Build the North Carolina Leaderboard
Know a great taco spot that's not listed? Nominate it. Already see your favorite? Create an account and start rating to help them climb the rankings.